PirateCraft Mobs & Bosses
Legendary Bosses

Voidmaw – Dragon battle
On PirateCraft we replaced the end dragon battle with an epic custom Dragon boss that has amazing abilities and custom drops that can be used to trade for unique gear.
Fight at any time at /warp end, you only need 4 end crystals! PvP is off for CO-OP game-play, but keep inventory is also off.
Immunity Table is enabled so hits are registered by multiple people attacking at once.
- Entirely new dragon battle & boss attacks
- Mini bosses – Voidling, VoidBlade, VoidShulker, VoidSkeleton, VoidCreeper, VoidEnderman
- Custom horse trader – spawn in a custom horse with effects around the arena/the end.
- Flying Ability – trade Voidling shards to fly in the sky up to the cloud
- Special pickup item – Void Mortar! Special pickup item that can be dropped by any mob, when fired it will tell the dragon to come back down to the center portal for you to ground attack! The mortars don’t do damage to the dragon and will auto expire.
- Beacon Lights – Quickly see if Voidmaw is spawned, if the beacons are lit, theres a dragon about!
Custom Items
There’s a total of 54 custom items to collect from this Voidmaw dragon dungeon.
- Collect dragon trophies – 8 from Voidmaw, directly dropped from killing Voidmaw
- Trade dragon trophies – 8 custom item trades for custom armor, weapons and tools!
- Mini boss drops – 8 Custom drops
- General drops – 29 general custom drops, In addition to vanilla item drops for farming when killing mini-bosses that spawn.
- Trade for custom painting – You can trade for the custom Voidmaw painting
- Item drop index – You can view all the drops available at /warp end in an index.
World Monsters
These are custom mobs designed to compliment vanilla mobs which will randomly spawn around the main survival world, they are relativity rare, some more than others.
| Mob | Stats | Drops |
|---|---|---|
![]() Crabbie | Type: Custom Skull Behavior: Neutral Health: 20 Armor: 10 Speed: 0.28 | exp cod beef custom skull |
![]() Chompy | Type: Dolphin Behavior: Hostile Health: 20 Armor: 2 Damage: 2 Speed: 0.29 | exp beef cod bone SharkSkull |
![]() Kraken Pup | Type: Glow Squid Behavior: Hostile Health: 20 Armor: 2 Damage: 2 Speed: 0.31 | exp beef cod bone KrakenSkull |
![]() Mimic Lewt | Type: Drowned Behavior: Mini-Boss Health: 100 Armor: 2 Damage: 6 Speed: 0.31 | exp beef cod MimicRareSkll |
![]() Mermaid Sea | Type: Player Behavior: Passive Health: 35 Damage: 2 Speed: 0.21 | exp cod iron_nugget gold_nugget |
![]() Evil Bunny | Type: THE_KILLER_BUNNY Behavior: Hostile Health: 80 Armor: 2 | |
![]() Deranged Castaway | Type: Player Behavior: Hostile Health: 30 Damage: 2 Speed: 0.27 | exp WilsonSkull |
![]() Stoney | Type: cave_spider Behavior: Hostile Health: 20 Armor: 2 Damage: 2 Speed: 0.20 | exp |
![]() Sandy | Type: cave_spider Behavior: Hostile Health: 20 Armor: 2 Damage: 2 Speed: 0.20 | exp |
![]() Mystic (Gypsy) | Type: villager Behavior: Neutral Health: 100 Damage: 3 Speed: 0.001 | |
![]() Pirate Banker | Type: husk Behavior: Hostile Health: 40 Damage: 4 Speed: 0.26 | exp golden_apple gold_nugget iron_nugget |
![]() Depth Diver | Type: husk Behavior: Hostile Health: 40 Damage: 4 Speed: 0.26 | exp golden_apple gold_nugget brain_coral |
![]() Lost Dwarf | Type: husk Behavior: Hostile Health: 40 Damage: 4 Speed: 0.27 | exp golden_apple gold_nugget iron_nugget |
![]() Frostling | Type: creeper Behavior: Hostile Health: 20 Damage: 5 Speed: 0.4 | exp 10 1 ice 1-2 .5 gunpowder 1-2 .5 |
![]() Copy Cat | Type: husk Behavior: Hostile Health: 30 Damage: 4 Speed: 0.3 | exp iron_nugget gold_nugget |
![]() Yeti | Type: Vindicator Behavior: Hostile Health: 30 Damage: 4 Speed: 0.3 | exp ice leather cod |
![]() Envy | Type: Baby_zombie Behavior: Hostile Health: 40 Damage: 4 Speed: 0.3 | exp wither_skeleton_skull diamond emerald |
![]() Greed | Type: Baby_zombie Behavior: Hostile Health: 30 Damage: 4 Speed: 0.3 | exp end_crystal diamond emerald |
![]() Piranha | Type: guardian Behavior: Hostile Health: 25 Damage: 4 Speed: 0.1 | exp cod bone Piranhahead |
Rare NPCs & Traders
| Mob | Stats | Drops |
|---|---|---|
![]() The Shapeshifter | Type: Villager Behavior: Passive | 7 Trades |
![]() Forge Master (Bucket Trader) | Type: Villager Behavior: Passive | 6 Trades |
![]() Forge Master (Treat Trader) | Type: Villager Behavior: Passive | 6 Trades |






















