Playtime Rewards
You earn prizes for playtime on PirateCraft! There are 150 ranks to unlock, every 10 ranks you will unlock an additional one time /kit!
Each playtime rank unlocked rewards you with money and a custom /tag to wear above your head! So you can also collect 150 rank tags to use as cosmetics in game!
How do I claim these prizes?
All you have to do is play! Use /prewards to claim!
| ID | Badge | Rank Name | Prize Money | Playtime Required |
|---|---|---|---|---|
| 0 | ❭ | Recruit | 25 | 5 mins |
| 1 | ❭ | Private | 25 | 30 mins |
| 2 | ❭ | Private II | 25 | 1 Hours |
| 3 | ❭ | Private III | 25 | 1.5 Hours |
| 4 | ❭ | Private IV | 25 | 2 Hours |
| 5 | ❭ | Private V | 50 | 2.5 Hours |
| 6 | ❭ | Private VI | 50 | 3 Hours |
| 7 | ❭ | Private VII | 50 | 3.5 Hours |
| 8 | ❭ | Private VIII | 50 | 4 Hours |
| 9 | ❭ | Private IX | 50 | 4.5 Hours |
| 10 | ❭ | Corporal | 100 /kit playtime1 | 5 Hours |
| 11 | ❭❭ | Corporal II | 100 | 6 Hours |
| 12 | ❭❭ | Corporal III | 100 | 7 Hours |
| 13 | ❭❭ | Corporal IV | 100 | 8 Hours |
| 14 | ❭❭ | Corporal V | 100 | 9 Hours |
| 15 | ❭❭ | Corporal VI | 150 | 10 Hours |
| 16 | ❭❭ | Corporal VII | 150 | 11 Hours |
| 17 | ❭❭ | Corporal VIII | 150 | 12 Hours |
| 18 | ❭❭ | Corporal IX | 150 | 13 Hours |
| 19 | ❭❭ | Corporal X | 150 | 14 Hours |
| 20 | ❭❭ | Sergeant | 200 /kit playtime2 | 15 Hours |
| 21 | ❱ | Sergeant II | 200 | 17 Hours |
| 22 | ❱ | Sergeant III | 200 | 19 Hours |
| 23 | ❱ | Sergeant IV | 200 | 21 Hours |
| 24 | ❱ | Sergeant V | 200 | 23 Hours (1.0 Days) |
| 25 | ❱ | Sergeant VI | 250 | 25 Hours (1.0 Days) |
| 26 | ❱ | Sergeant VII | 250 | 27 Hours (1.1 Days) |
| 27 | ❱ | Sergeant VIII | 250 | 29 Hours (1.2 Days) |
| 28 | ❱ | Sergeant IX | 250 | 31 Hours (1.3 Days) |
| 29 | ❱ | Sergeant X | 250 | 33 Hours (1.4 Days) |
| 30 | ❱ | Sergeant Major | 250 /kit playtime3 | 35 Hours (1.5 Days) |
| 31 | ❱❭ | Sergeant Major II | 250 | 40 Hours (1.7 Days) |
| 32 | ❱❭ | Sergeant Major III | 250 | 45 Hours (1.9 Days) |
| 33 | ❱❭ | Sergeant Major IV | 250 | 50 Hours (2.1 Days) |
| 34 | ❱❭ | Sergeant Major V | 250 | 55 Hours (2.3 Days) |
| 35 | ❱❭ | Sergeant Major VI | 300 | 60 Hours (2.5 Days) |
| 36 | ❱❭ | Sergeant Major VII | 300 | 65 Hours (2.7 Days) |
| 37 | ❱❭ | Sergeant Major VIII | 300 | 70 Hours (2.9 Days) |
| 38 | ❱❭ | Sergeant Major IX | 300 | 75 Hours (3.1 Days) |
| 39 | ❱❭ | Sergeant Major X | 300 | 80 Hours (3.3 Days) |
| 40 | ❱❭ | Officer Cadet | 300 /kit playtime4 | 85 Hours (3.5 Days) |
| 41 | ❱❭❭ | Officer Cadet II | 300 | 95 Hours (4.0 Days) |
| 42 | ❱❭❭ | Officer Cadet III | 300 | 105 Hours (4.4 Days) |
| 43 | ❱❭❭ | Officer Cadet IV | 300 | 115 Hours (4.8 Days) |
| 44 | ❱❭❭ | Officer Cadet V | 300 | 125 Hours (5.2 Days) |
| 45 | ❱❭❭ | Officer Cadet VI | 350 | 135 Hours (5.6 Days) |
| 46 | ❱❭❭ | Officer Cadet VII | 350 | 145 Hours (6.0 Days) |
| 47 | ❱❭❭ | Officer Cadet VIII | 350 | 155 Hours (6.5 Days) |
| 48 | ❱❭❭ | Officer Cadet IX | 350 | 165 Hours (6.9 Days) |
| 49 | ❱❭❭ | Officer Cadet X | 350 | 175 Hours (7.3 Days) |
| 50 | ❱❭❭ | Second Lieutenant | 350 /kit playtime5 | 185 Hours (7.7 Days) |
| 51 | ❱❱ | Second Lieutenant II | 350 | 203 Hours (8.5 Days) |
| 52 | ❱❱ | Second Lieutenant III | 350 | 221 Hours (9.2 Days) |
| 53 | ❱❱ | Second Lieutenant IV | 350 | 239 Hours (10.0 Days) |
| 54 | ❱❱ | Second Lieutenant V | 350 | 257 Hours (10.7 Days) |
| 55 | ❱❱ | Second Lieutenant VI | 400 | 275 Hours (11.5 Days) |
| 56 | ❱❱ | Second Lieutenant VII | 400 | 293 Hours (12.2 Days) |
| 57 | ❱❱ | Second Lieutenant VIII | 400 | 311 Hours (13.0 Days) |
| 58 | ❱❱ | Second Lieutenant IX | 400 | 329 Hours (13.7 Days) |
| 59 | ❱❱ | Second Lieutenant X | 400 | 347 Hours (14.5 Days) |
| 60 | ❱❱ | First Lieutenant | 400 /kit playtime6 | 365 Hours (15.2 Days) |
| 61 | ❱❱❱ | First Lieutenant II | 400 | 390 Hours (16.3 Days) |
| 62 | ❱❱❱ | First Lieutenant III | 400 | 415 Hours (17.3 Days) |
| 63 | ❱❱❱ | First Lieutenant IV | 400 | 440 Hours (18.3 Days) |
| 64 | ❱❱❱ | First Lieutenant V | 400 | 465 Hours (19.4 Days) |
| 65 | ❱❱❱ | First Lieutenant VI | 450 | 490 Hours (20.4 Days) |
| 66 | ❱❱❱ | First Lieutenant VII | 450 | 515 Hours (21.5 Days) |
| 67 | ❱❱❱ | First Lieutenant VIII | 450 | 540 Hours (22.5 Days) |
| 68 | ❱❱❱ | First Lieutenant IX | 450 | 565 Hours (23.5 Days) |
| 69 | ❱❱❱ | First Lieutenant X | 450 | 590 Hours (24.6 Days) |
| 70 | ❱❱❱ | Captain | 450 /kit playtime7 | 615 Hours (25.6 Days) |
| 71 | ❁ | Captain II | 450 | 640 Hours (26.7 Days) |
| 72 | ❁ | Captain III | 450 | 665 Hours (27.7 Days) |
| 73 | ❁ | Captain IV | 450 | 690 Hours (28.8 Days) |
| 74 | ❁ | Captain V | 450 | 715 Hours (29.8 Days) |
| 75 | ❁ | Captain VI | 500 | 740 Hours (30.8 Days) |
| 76 | ❁ | Captain VII | 500 | 765 Hours (31.9 Days) |
| 77 | ❁ | Captain VIII | 500 | 790 Hours (32.9 Days) |
| 78 | ❁ | Captain IX | 500 | 815 Hours (34.0 Days) |
| 79 | ❁ | Captain X | 500 | 840 Hours (35.0 Days) |
| 80 | ❁ | Major’ | 500 /kit playtime8 | 865 Hours (36.0 Days) |
| 81 | ❁❁ | Major II | 500 | 905 Hours (37.7 Days) |
| 82 | ❁❁ | Major III | 500 | 945 Hours (39.4 Days) |
| 83 | ❁❁ | Major IV | 500 | 985 Hours (41.0 Days) |
| 84 | ❁❁ | Major V | 500 | 1025 Hours (42.7 Days) |
| 85 | ❁❁ | Major VI | 550 | 1065 Hours (44.4 Days) |
| 86 | ❁❁ | Major VII | 550 | 1105 Hours (46.0 Days) |
| 87 | ❁❁ | Major VIII | 550 | 1145 Hours (47.7 Days) |
| 88 | ❁❁ | Major IX | 550 | 1185 Hours (49.4 Days) |
| 89 | ❁❁ | Major X | 550 | 1225 Hours (51.0 Days) |
| 90 | ❁❁ | Lieutenant Colonel | 550 /kit playtime9 | 1265 Hours (52.7 Days) |
| 91 | ❁❁❁ | Lieutenant Colonel II | 550 | 1305 Hours (54.4 Days) |
| 92 | ❁❁❁ | Lieutenant Colonel III | 550 | 1345 Hours (56.0 Days) |
| 93 | ❁❁❁ | Lieutenant Colonel IV | 550 | 1385 Hours (57.7 Days) |
| 94 | ❁❁❁ | Lieutenant Colonel V | 550 | 1425 Hours (59.4 Days) |
| 95 | ❁❁❁ | Lieutenant Colonel VI | 600 | 1465 Hours (61.0 Days) |
| 96 | ❁❁❁ | Lieutenant Colonel VII | 600 | 1505 Hours (62.7 Days) |
| 97 | ❁❁❁ | Lieutenant Colonel VIII | 600 | 1545 Hours (64.4 Days) |
| 98 | ❁❁❁ | Lieutenant Colonel IX | 600 | 1585 Hours (66.0 Days) |
| 99 | ❁❁❁ | Lieutenant Colonel X | 600 | 1625 Hours (67.7 Days) |
| 100 | ❁❁❁ | Colonel | 600 /kit playtime10 | 1665 Hours (69.4 Days) |
| 101 | ♞ | Colonel ll | 600 | 1705 Hours (71.0 Days) |
| 102 | ♞ | Colonel lll | 600 | 1745 Hours (72.7 Days) |
| 103 | ♞ | Colonel lV | 600 | 1785 Hours (74.4 Days) |
| 104 | ♞ | Colonel V | 600 | 1825 Hours (76.0 Days) |
| 105 | ♞ | Colonel Vl | 650 | 1865 Hours (77.7 Days) |
| 106 | ♞ | Colonel Vll | 650 | 1905 Hours (79.4 Days) |
| 107 | ♞ | Colonel Vlll | 650 | 1945 Hours (81.0 Days) |
| 108 | ♞ | Colonel lX | 650 | 1985 Hours (82.7 Days) |
| 109 | ♞ | Colonel X | 650 | 2025 Hours (84.4 Days) |
| 110 | ♞ | Brigadier General | 650 /kit playtime11 | 2065 Hours (86.0 Days) |
| 111 | ♞♞ | Brigadier General II | 650 | 2105 Hours (87.7 Days) |
| 112 | ♞♞ | Brigadier General III | 650 | 2145 Hours (89.4 Days) |
| 113 | ♞♞ | Brigadier General IV | 650 | 2185 Hours (91.0 Days) |
| 114 | ♞♞ | Brigadier General V | 650 | 2225 Hours (92.7 Days) |
| 115 | ♞♞ | Brigadier General VI | 700 | 2265 Hours (94.4 Days) |
| 116 | ♞♞ | Brigadier General VII | 700 | 2305 Hours (96.0 Days) |
| 117 | ♞♞ | Brigadier General VIII | 700 | 2345 Hours (97.7 Days) |
| 118 | ♞♞ | Brigadier General IX | 700 | 2385 Hours (99.4 Days) |
| 119 | ♞♞ | Brigadier General X | 700 | 2425 Hours (101.0 Days) |
| 120 | ♞♞ | Major General | 700 /kit playtime12 | 2465 Hours (102.7 Days) |
| 121 | ♞♞♞ | Major General II | 700 | 2505 Hours (104.4 Days) |
| 122 | ♞♞♞ | Major General III | 700 | 2545 Hours (106.0 Days) |
| 123 | ♞♞♞ | Major General IV | 700 | 2585 Hours (107.7 Days) |
| 124 | ♞♞♞ | Major General V | 700 | 2625 Hours (109.4 Days) |
| 125 | ♞♞♞ | Major General VI | 750 | 2665 Hours (111.0 Days) |
| 126 | ♞♞♞ | Major General VII | 750 | 2705 Hours (112.7 Days) |
| 127 | ♞♞♞ | Major General VIII | 750 | 2745 Hours (114.4 Days) |
| 128 | ♞♞♞ | Major General IX | 750 | 2785 Hours (116.0 Days) |
| 129 | ♞♞♞ | Major General X | 750 | 2825 Hours (117.7 Days) |
| 130 | ♞♞♞ | Lieutenant General | 750 /kit playtime13 | 2865 Hours (119.4 Days) |
| 131 | ♞♞♞♞ | Lieutenant General II | 750 | 2905 Hours (121.0 Days) |
| 132 | ♞♞♞♞ | Lieutenant General III | 750 | 2945 Hours (122.7 Days) |
| 133 | ♞♞♞♞ | Lieutenant General IV | 750 | 2985 Hours (124.4 Days) |
| 134 | ♞♞♞♞ | Lieutenant General V | 750 | 3025 Hours (126.0 Days) |
| 135 | ♞♞♞♞ | Lieutenant General VI | 800 | 3065 Hours (127.7 Days) |
| 136 | ♞♞♞♞ | Lieutenant General VII | 800 | 3105 Hours (129.4 Days) |
| 137 | ♞♞♞♞ | Lieutenant General VIII | 800 | 3145 Hours (131.0 Days) |
| 138 | ♞♞♞♞ | Lieutenant General IX | 800 | 3185 Hours (132.7 Days) |
| 139 | ♞♞♞♞ | Lieutenant General X | 800 | 3225 Hours (134.4 Days) |
| 140 | ♞♞♞♞♞ | General | 800 /kit playtime14 | 3265 Hours (136.0 Days) |
| 141 | ♞♞♞♞♞ | General II | 800 | 3305 Hours (137.7 Days) |
| 142 | ♞♞♞♞♞ | General III | 800 | 3345 Hours (139.4 Days) |
| 143 | ♞♞♞♞♞ | General IV | 800 | 3385 Hours (141.0 Days) |
| 144 | ♞♞♞♞♞ | General V | 800 | 3425 Hours (142.7 Days) |
| 145 | ♞♞♞♞♞ | General VI | 850 | 3465 Hours (144.4 Days) |
| 146 | ♞♞♞♞♞ | General VII | 850 | 3505 Hours (146.0 Days) |
| 147 | ♞♞♞♞♞ | General VIII | 850 | 3545 Hours (147.7 Days) |
| 148 | ♞♞♞♞♞ | General IX | 850 | 3585 Hours (149.4 Days) |
| 149 | ♞♞♞♞♞ | General X | 850 | 3625 Hours (151.0 Days) |
| 150 | ♞♞♞♞♞ | Five-Star General | 850 /kit playtime15 | 3665 Hours (152.7 Days) |
| Total | 70725 |
