Top Monthly Voters
This leaderboard shows the current top monthly voters. The top 10 winners each month get awarded prizes! To join in, just use /vote in-game and see yourself appear on this board within minutes!
More information can be found on the vote page.
Pos | Username | Monthly Vote Count | All time Votes |
---|---|---|---|
126th | Deathbeer | 1 | 1 |
127th | Moewenzocker | 1 | 13 |
128th | YeetYaMufasa16 | 1 | 1 |
129th | Furlightforchen | 1 | 1 |
130th | Ironic_Iron | 1 | 1001 |
131st | Abubakar_708 | 1 | 531 |
132nd | Origami_Yoda26 | 1 | 1 |
133rd | Rocky717273 | 1 | 230 |
133 results limited to 6 page(s) |
Page cached now.