Top Monthly Voters


This leaderboard shows the current top monthly voters. The top 10 winners each month get awarded prizes! To join in, just use /vote in-game and see yourself appear on this board within minutes!

More information can be found on the vote page.

Pos Username Monthly Vote Count All time Votes
1st lazydog11 769 2645
2nd jpcello 769 17670
3rd Mesm 766 3142
4th OdysseusW 748 6647
5th TCardell 631 4866
6th NamelessMonster6 543 1665
7th NickyB_123 487 592
8th claymaester 476 4601
9th HmmYesQuite 406 3132
10th CalvinTheGrea 403 1139
11th keniABC 403 1335
12th Mr_Nocte 264 1854
13th Crixton 225 346
14th Vedel 219 1895
15th BananaTheCat 210 232
16th Tulipss 208 3895
17th Excalibur28290 206 2889
18th Texacq 192 1145
19th JCardell 170 170
20th Solembus13 170 1345
21st Secs13 158 158
22nd Nick_A_Naut 155 1660
23rd SNNB5 155 155
24th Certamina 143 276
25th annentambenlik 134 134
133 results limited to 6 page(s)

Page Cached 7 minutes, 55 seconds ago, next update 22 minutes, 4 seconds.

/50 Online

Mobile Page

Join the PirateCraft discord server
Join the PirateCraft Discord server! discord.piratemc.com
Reddit - PirateCraft Subreddit PirateCraft YouTube PirateCraft Twitter PirateCraft Instagram PirateCraft Facebook